Usage Statistics for bargainsforyou.net

Summary by Month
Generated 11-Mar-2010 02:50 CST

Usage summary for bargainsforyou.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 209 186 138 29 164 533818 321 1520 2050 2309
Feb 2010 181 160 100 34 406 1309176 975 2810 4507 5093
Jan 2010 546 522 344 35 258 5016408 1096 10682 16207 16956
Dec 2009 243 225 140 34 244 1956331 1057 4342 6981 7553
Nov 2009 246 213 177 38 247 623782 1169 5337 6396 7381
Oct 2009 166 132 111 26 176 781284 825 3443 4100 5155
Sep 2009 123 93 79 19 148 456396 570 2383 2791 3719
Aug 2009 142 116 69 13 141 889196 428 2155 3620 4418
Jul 2009 96 76 49 14 121 613355 434 1534 2382 2989
Jun 2009 241 183 157 23 134 717837 697 4737 5498 7252
May 2009 95 81 66 22 115 371323 683 2066 2527 2962
Apr 2009 93 78 42 15 133 759678 450 1287 2361 2794
Totals 14028584 8705 42296 59420 68581


Generated by Webalizer Version 2.20