
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 378 | 262 | 191 | 39 | 59 | 315594 | 157 | 765 | 1051 | 1515 |
| Aug 2010 | 237 | 173 | 127 | 38 | 323 | 951551 | 1206 | 3948 | 5390 | 7374 |
| Jul 2010 | 385 | 307 | 267 | 67 | 324 | 1597303 | 2099 | 8284 | 9539 | 11952 |
| Jun 2010 | 280 | 227 | 179 | 51 | 353 | 880668 | 1532 | 5375 | 6815 | 8409 |
| May 2010 | 449 | 400 | 182 | 40 | 564 | 5171275 | 1266 | 5672 | 12405 | 13939 |
| Apr 2010 | 303 | 266 | 160 | 35 | 386 | 2398763 | 1067 | 4820 | 8006 | 9106 |
| Mar 2010 | 298 | 269 | 213 | 41 | 366 | 2606626 | 1291 | 6624 | 8351 | 9250 |
| Feb 2010 | 181 | 160 | 100 | 34 | 406 | 1309176 | 975 | 2810 | 4507 | 5093 |
| Jan 2010 | 546 | 522 | 344 | 35 | 258 | 5016408 | 1096 | 10682 | 16207 | 16956 |
| Dec 2009 | 243 | 225 | 140 | 34 | 244 | 1956331 | 1057 | 4342 | 6981 | 7553 |
| Nov 2009 | 246 | 213 | 177 | 38 | 247 | 623782 | 1169 | 5337 | 6396 | 7381 |
| Oct 2009 | 166 | 132 | 111 | 26 | 176 | 781284 | 825 | 3443 | 4100 | 5155 |
| Totals | 23608761 | 13740 | 62102 | 89748 | 103683 | |||||
| Generated by Webalizer Version 2.20 |