Usage Statistics for bargainsforyou.net

Summary Period: February 2008
Generated 01-Mar-2008 02:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2794
Total Files 2460
Total Pages 1514
Total Visits 312
Total KBytes 777118
Total Unique Sites 117
Total Unique URLs 961
Total Unique Referrers 197
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 553
Hits per Day 96 849
Files per Day 84 832
Pages per Day 52 220
Visits per Day 10 42
KBytes per Day 26797 674545
Hits by Response Code
Code 200 - OK 2460
Code 206 - Partial Content 77
Code 304 - Not Modified 62
Code 404 - Not Found 195

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 43 1.54% 36 1.46% 20 1.32% 11 3.53% 11 9.40% 1343 0.17%
2 10 0.36% 6 0.24% 7 0.46% 6 1.92% 6 5.13% 338 0.04%
3 24 0.86% 19 0.77% 8 0.53% 7 2.24% 11 9.40% 235 0.03%
4 11 0.39% 5 0.20% 6 0.40% 6 1.92% 8 6.84% 132 0.02%
5 23 0.82% 10 0.41% 10 0.66% 8 2.56% 9 7.69% 131 0.02%
6 16 0.57% 9 0.37% 3 0.20% 3 0.96% 6 5.13% 5932 0.76%
7 106 3.79% 102 4.15% 83 5.48% 13 4.17% 6 5.13% 17908 2.30%
8 74 2.65% 68 2.76% 45 2.97% 8 2.56% 11 9.40% 9954 1.28%
9 30 1.07% 20 0.81% 11 0.73% 10 3.21% 11 9.40% 260 0.03%
10 849 30.39% 832 33.82% 220 14.53% 9 2.88% 9 7.69% 674545 86.80%
11 47 1.68% 38 1.54% 18 1.19% 9 2.88% 6 5.13% 1444 0.19%
12 11 0.39% 7 0.28% 8 0.53% 8 2.56% 5 4.27% 17 0.00%
13 174 6.23% 93 3.78% 113 7.46% 11 3.53% 13 11.11% 31260 4.02%
14 35 1.25% 28 1.14% 13 0.86% 6 1.92% 4 3.42% 11498 1.48%
15 45 1.61% 29 1.18% 14 0.92% 10 3.21% 8 6.84% 453 0.06%
16 22 0.79% 17 0.69% 13 0.86% 7 2.24% 4 3.42% 970 0.12%
17 148 5.30% 135 5.49% 105 6.94% 13 4.17% 10 8.55% 2885 0.37%
18 151 5.40% 145 5.89% 134 8.85% 16 5.13% 9 7.69% 1309 0.17%
19 39 1.40% 32 1.30% 28 1.85% 14 4.49% 9 7.69% 1441 0.19%
20 23 0.82% 16 0.65% 17 1.12% 10 3.21% 7 5.98% 680 0.09%
21 91 3.26% 80 3.25% 66 4.36% 24 7.69% 12 10.26% 1723 0.22%
22 147 5.26% 137 5.57% 135 8.92% 42 13.46% 13 11.11% 1192 0.15%
23 173 6.19% 158 6.42% 119 7.86% 12 3.85% 9 7.69% 2480 0.32%
24 100 3.58% 95 3.86% 78 5.15% 9 2.88% 10 8.55% 1235 0.16%
25 93 3.33% 77 3.13% 29 1.92% 12 3.85% 10 8.55% 3743 0.48%
26 131 4.69% 112 4.55% 98 6.47% 12 3.85% 13 11.11% 2293 0.30%
27 138 4.94% 128 5.20% 99 6.54% 10 3.21% 9 7.69% 613 0.08%
28 34 1.22% 23 0.93% 11 0.73% 6 1.92% 8 6.84% 1092 0.14%
29 6 0.21% 3 0.12% 3 0.20% 3 0.96% 4 3.42% 11 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 605 21.65% 20 590 23.98% 5 152 10.04% 21434 621589 79.99%
1 10 305 10.92% 10 299 12.15% 4 127 8.39% 1855 53791 6.92%
2 2 74 2.65% 2 64 2.60% 1 54 3.57% 445 12898 1.66%
3 3 89 3.19% 2 83 3.37% 2 65 4.29% 47 1368 0.18%
4 2 59 2.11% 1 52 2.11% 1 52 3.43% 28 806 0.10%
5 1 49 1.75% 1 42 1.71% 1 42 2.77% 36 1045 0.13%
6 2 63 2.25% 2 58 2.36% 1 40 2.64% 44 1289 0.17%
7 1 49 1.75% 1 40 1.63% 0 26 1.72% 5 158 0.02%
8 2 72 2.58% 1 54 2.20% 1 44 2.91% 39 1135 0.15%
9 1 57 2.04% 1 46 1.87% 1 39 2.58% 16 464 0.06%
10 2 70 2.51% 2 63 2.56% 1 41 2.71% 33 956 0.12%
11 4 140 5.01% 4 120 4.88% 1 50 3.30% 298 8650 1.11%
12 3 104 3.72% 3 89 3.62% 1 55 3.63% 97 2818 0.36%
13 2 76 2.72% 2 72 2.93% 1 54 3.57% 427 12386 1.59%
14 3 92 3.29% 2 77 3.13% 1 50 3.30% 61 1761 0.23%
15 6 188 6.73% 5 154 6.26% 4 116 7.66% 321 9297 1.20%
16 2 64 2.29% 1 54 2.20% 1 50 3.30% 11 323 0.04%
17 2 64 2.29% 1 52 2.11% 1 49 3.24% 32 914 0.12%
18 3 105 3.76% 3 92 3.74% 2 68 4.49% 177 5147 0.66%
19 2 79 2.83% 2 73 2.97% 2 63 4.16% 210 6077 0.78%
20 1 55 1.97% 1 49 1.99% 1 50 3.30% 10 277 0.04%
21 2 66 2.36% 1 56 2.28% 1 53 3.50% 20 586 0.08%
22 6 194 6.94% 4 124 5.04% 3 115 7.60% 1020 29592 3.81%
23 2 75 2.68% 1 57 2.32% 2 59 3.90% 131 3792 0.49%

Top 30 of 961 Total URLs
# Hits KBytes URL
1 834 29.85% 843 0.11% /
2 47 1.68% 127 0.02% /Family Photos/
3 28 1.00% 3 0.00% /icons/blank.gif
4 28 1.00% 7 0.00% /icons/image2.gif
5 27 0.97% 4 0.00% /icons/back.gif
6 23 0.82% 17 0.00% /Family Photos/2008/
7 23 0.82% 4 0.00% /icons/folder.gif
8 21 0.75% 4 0.00% /icons/movie.gif
9 21 0.75% 206 0.03% /webalizer/
10 18 0.64% 3 0.00% /icons/sound2.gif
11 15 0.54% 3 0.00% /icons/text.gif
12 11 0.39% 977 0.13% /Family Photos/2005/Heather121605/MVI_0602.AVI
13 10 0.36% 7 0.00% /Family Photos/1995/
14 10 0.36% 0 0.00% /Family Photos/2003/2003-03-17/Parade031703.AVI
15 10 0.36% 18 0.00% /Family Photos/2008/NedwYears2008/
16 9 0.32% 29 0.00% /Family Photos/2006/
17 9 0.32% 7 0.00% /Family Photos/2006/0702-0306/
18 9 0.32% 18 0.00% /Family Photos/2008/Keara/
19 9 0.32% 8 0.00% /Family Photos/Misc_Non Family/
20 9 0.32% 612 0.08% /Family Photos/RaceToZeroPoint.wmv
21 9 0.32% 885 0.11% /webalizer/usage_200703.html
22 8 0.29% 6 0.00% /Family Photos/1997/
23 8 0.29% 891 0.11% /webalizer/usage_200711.html
24 7 0.25% 6 0.00% /Family Photos/2006/0702-0306/DCIM/
25 7 0.25% 977 0.13% /Family Photos/2007/Kyle'sLastConcert/MVI_1402.AVI
26 7 0.25% 482 0.06% /Family Photos/2008/Keara/IMG_2546.jpg
27 7 0.25% 634 0.08% /Family Photos/2008/Keara/IMG_2551.jpg
28 7 0.25% 627 0.08% /Family Photos/2008/Keara/IMG_2552.jpg
29 7 0.25% 642 0.08% /Family Photos/2008/Keara/IMG_2558.jpg
30 7 0.25% 688 0.09% /Family Photos/2008/NedwYears2008/IMG_0100.jpg

Top 10 of 961 Total URLs By KBytes
# Hits KBytes URL
1 2 0.07% 30766 3.96% /Family Photos/2004/2004_1415_06/Movie_0001.wmv
2 2 0.07% 5866 0.75% /Family Photos/2006/0702-0306/DCIM/111CANON/IMG_1112.JPG
3 1 0.04% 5689 0.73% /Family Photos/2005/070205/IMG_0184.JPG
4 1 0.04% 5497 0.71% /Family Photos/2006/KristinaBday/IMG_0108.JPG
5 2 0.07% 5338 0.69% /Family Photos/2006/0702-0306/DCIM/110CANON/IMG_1083.JPG
6 2 0.07% 5254 0.68% /Family Photos/2006/0702-0306/DCIM/111CANON/IMG_1105.JPG
7 2 0.07% 5050 0.65% /Family Photos/2006/0702-0306/DCIM/111CANON/IMG_1110.JPG
8 2 0.07% 4878 0.63% /Family Photos/2006/Baby William/IMG_1151.JPG
9 1 0.04% 4851 0.62% /Family Photos/2006/KristinaBday/IMG_0111.jpg
10 1 0.04% 4805 0.62% /Family Photos/2006/KristinaBday/IMG_0114.JPG

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 834 29.85% 143 45.83% /
2 47 1.68% 13 4.17% /Family Photos/
3 21 0.75% 11 3.53% /webalizer/
4 9 0.32% 7 2.24% /Family Photos/2006/0702-0306/
5 10 0.36% 5 1.60% /Family Photos/1995/
6 6 0.21% 5 1.60% /webalizer/usage_200702.html
7 6 0.21% 4 1.28% /webalizer/usage_200704.html
8 7 0.25% 4 1.28% /webalizer/usage_200708.html
9 7 0.25% 4 1.28% /webalizer/usage_200709.html
10 6 0.21% 3 0.96% /Downloads.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 834 29.85% 130 41.94% /
2 47 1.68% 15 4.84% /Family Photos/
3 21 0.75% 10 3.23% /webalizer/
4 9 0.32% 5 1.61% /Family Photos/2008/Keara/
5 9 0.32% 5 1.61% /webalizer/usage_200703.html
6 7 0.25% 5 1.61% /webalizer/usage_200708.html
7 6 0.21% 4 1.29% /Downloads.htm
8 10 0.36% 4 1.29% /Family Photos/1995/
9 6 0.21% 4 1.29% /webalizer/usage_200702.html
10 7 0.25% 4 1.29% /webalizer/usage_200706.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 831 29.74% 819 33.29% 685653 88.23% 3 0.96% 71-10-83-193.dhcp.roch.mn.charter.com
2 748 26.77% 748 30.41% 766 0.10% 66 21.15% 78-62-102-250.ip.zebra.lt
3 255 9.13% 218 8.86% 3978 0.51% 59 18.91% crawl-66-249-73-165.googlebot.com
4 112 4.01% 108 4.39% 29896 3.85% 2 0.64% 207.178.0.196
5 106 3.79% 92 3.74% 4993 0.64% 4 1.28% cpc2-renf2-0-0-cust549.renf.cable.ntl.com
6 78 2.79% 66 2.68% 200 0.03% 12 3.85% crawl-66-249-67-91.googlebot.com
7 74 2.65% 67 2.72% 2699 0.35% 3 0.96% ool-44c2d7e7.dyn.optonline.net
8 50 1.79% 49 1.99% 1454 0.19% 1 0.32% 38.100.41.105
9 41 1.47% 40 1.63% 9196 1.18% 1 0.32% e178095096.adsl.alicedsl.de
10 31 1.11% 29 1.18% 1202 0.15% 1 0.32% ool-44c2ddc0.dyn.optonline.net
11 25 0.89% 23 0.93% 1279 0.16% 1 0.32% ool-45756d3c.dyn.optonline.net
12 24 0.86% 16 0.65% 1128 0.15% 1 0.32% ool-4575b36b.dyn.optonline.net
13 21 0.75% 14 0.57% 624 0.08% 1 0.32% host86-140-88-137.range86-140.btcentralplus.com
14 21 0.75% 0 0.00% 38 0.00% 0 0.00% lj511484.crawl.yahoo.net
15 18 0.64% 9 0.37% 25 0.00% 9 2.88% crawler200.ask.com
16 18 0.64% 10 0.41% 828 0.11% 7 2.24% crawler4009.ask.com
17 18 0.64% 0 0.00% 32 0.00% 0 0.00% spider5.picsearch.com
18 17 0.61% 16 0.65% 181 0.02% 1 0.32% static-74-41-76-86.sdsl01.roch.ny.frontiernet.net
19 16 0.57% 16 0.65% 12478 1.61% 1 0.32% proxy2.ba-mannheim.de
20 15 0.54% 13 0.53% 1138 0.15% 1 0.32% panscient
21 14 0.50% 11 0.45% 5353 0.69% 1 0.32% p579aab06.dip.t-dialin.net
22 14 0.50% 7 0.28% 461 0.06% 7 2.24% sbider1.sitebuildit.com
23 12 0.43% 0 0.00% 21 0.00% 0 0.00% lj511357.crawl.yahoo.net
24 11 0.39% 10 0.41% 28 0.00% 1 0.32% 69.36.158.11
25 11 0.39% 6 0.24% 5814 0.75% 0 0.00% adsl-074-170-167-072.sip.bna.bellsouth.net
26 9 0.32% 6 0.24% 182 0.02% 1 0.32% xdsl-87-79-55-224.netcologne.de
27 8 0.29% 4 0.16% 228 0.03% 4 1.28% sbider7.sitebuildit.com
28 8 0.29% 4 0.16% 230 0.03% 4 1.28% sbider8.sitebuildit.com
29 8 0.29% 4 0.16% 11 0.00% 4 1.28% www.whois.sc
30 7 0.25% 0 0.00% 13 0.00% 0 0.00% lj511393.crawl.yahoo.net

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 831 29.74% 819 33.29% 685653 88.23% 3 0.96% 71-10-83-193.dhcp.roch.mn.charter.com
2 112 4.01% 108 4.39% 29896 3.85% 2 0.64% 207.178.0.196
3 16 0.57% 16 0.65% 12478 1.61% 1 0.32% proxy2.ba-mannheim.de
4 41 1.47% 40 1.63% 9196 1.18% 1 0.32% e178095096.adsl.alicedsl.de
5 11 0.39% 6 0.24% 5814 0.75% 0 0.00% adsl-074-170-167-072.sip.bna.bellsouth.net
6 14 0.50% 11 0.45% 5353 0.69% 1 0.32% p579aab06.dip.t-dialin.net
7 106 3.79% 92 3.74% 4993 0.64% 4 1.28% cpc2-renf2-0-0-cust549.renf.cable.ntl.com
8 255 9.13% 218 8.86% 3978 0.51% 59 18.91% crawl-66-249-73-165.googlebot.com
9 74 2.65% 67 2.72% 2699 0.35% 3 0.96% ool-44c2d7e7.dyn.optonline.net
10 50 1.79% 49 1.99% 1454 0.19% 1 0.32% 38.100.41.105

Top 20 of 197 Total Referrers
# Hits Referrer
1 886 31.71% - (Direct Request)
2 195 6.98% http://afinedaupe.newsit.es
3 110 3.94% http://afinedaupe.awesomewebspace.com
4 93 3.33% http://airwolwf.freewebhostingpro.com
5 93 3.33% http://airwolwf.t35.com
6 90 3.22% http://afinedaupe.itrello.com
7 84 3.01% http://afinedaupe.fizwig.com
8 68 2.43% http://airwolwf.newsit.es
9 15 0.54% http://airwolwf.fizwig.com
10 10 0.36% http://209.85.165.104/search
11 5 0.18% http://www.stockleaf.com/directory/
12 4 0.14% http://www.google.com/search
13 4 0.14% http://www.google.de/search
14 4 0.14% http://www.whois.sc/
15 2 0.07% http://www.pingdom.com/tools/fpt/
16 2 0.07% http://www.stockleaf.com
17 2 0.07% http://www.stockleaf.com/blogs/fat-pitch-financials.php
18 1 0.04% http://stockleaf.com/blogs/blogging-stocks.php
19 1 0.04% http://www.google.es/search
20 1 0.04% http://www.stockleaf.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% [-inurl:(htm|html|php) intitle:”index of” ”last modified
2 1 50.00% parent directory family pics -xxx -html -htm -php -shtml -opend

Top 15 of 164 Total User Agents
# Hits User Agent
1 864 30.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 330 11.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 160 5.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 119 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 113 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 102 3.65% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
7 50 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 44 1.57% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 41 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
10 35 1.25% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 25 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 25 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 24 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 22 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 20 0.72% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1439 51.50% 1279 51.99% 698445 89.88% US Commercial
2 748 26.77% 748 30.41% 766 0.10% Lithuania
3 326 11.67% 245 9.96% 22723 2.92% Network
4 198 7.09% 190 7.72% 32858 4.23% Unresolved/Unknown
5 66 2.36% 62 2.52% 21856 2.81% Germany
6 8 0.29% 4 0.16% 11 0.00% Seychelles
7 4 0.14% 4 0.16% 340 0.04% India
8 3 0.11% 3 0.12% 116 0.01% Brazil
9 2 0.07% 2 0.08% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01