Usage Statistics for bargainsforyou.net

Summary Period: March 2009
Generated 01-Apr-2009 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 2048
Total Files 1674
Total Pages 1042
Total Visits 451
Total KBytes 430123
Total Unique Sites 110
Total Unique URLs 572
Total Unique Referrers 83
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 108
Hits per Day 66 235
Files per Day 54 204
Pages per Day 33 160
Sites per Day 3 17
Visits per Day 14 39
KBytes per Day 13875 75751
Hits by Response Code
Code 200 - OK 81.74% 1674
Code 206 - Partial Content 0.59% 12
Code 301 - Moved Permanently 0.10% 2
Code 304 - Not Modified 4.15% 85
Code 404 - Not Found 13.38% 274
Code 405 - Method Not Allowed 0.05% 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 82 4.00% 66 3.94% 41 3.93% 24 5.32% 14 12.73% 6848 1.59%
2 29 1.42% 18 1.08% 7 0.67% 7 1.55% 12 10.91% 2321 0.54%
3 140 6.84% 125 7.47% 85 8.16% 38 8.43% 11 10.00% 54213 12.60%
4 157 7.67% 145 8.66% 91 8.73% 39 8.65% 14 12.73% 25440 5.91%
5 60 2.93% 49 2.93% 46 4.41% 31 6.87% 15 13.64% 888 0.21%
6 68 3.32% 58 3.46% 20 1.92% 16 3.55% 13 11.82% 20210 4.70%
7 235 11.47% 204 12.19% 160 15.36% 26 5.76% 17 15.45% 32982 7.67%
8 30 1.46% 27 1.61% 9 0.86% 6 1.33% 5 4.55% 6721 1.56%
9 103 5.03% 75 4.48% 37 3.55% 23 5.10% 14 12.73% 56145 13.05%
10 64 3.12% 55 3.29% 24 2.30% 10 2.22% 6 5.45% 5182 1.20%
11 73 3.56% 61 3.64% 24 2.30% 13 2.88% 10 9.09% 10396 2.42%
12 26 1.27% 19 1.14% 20 1.92% 10 2.22% 9 8.18% 324 0.08%
13 24 1.17% 14 0.84% 15 1.44% 15 3.33% 13 11.82% 926 0.22%
14 136 6.64% 111 6.63% 75 7.20% 17 3.77% 6 5.45% 17092 3.97%
15 39 1.90% 32 1.91% 17 1.63% 11 2.44% 10 9.09% 5136 1.19%
16 33 1.61% 23 1.37% 20 1.92% 9 2.00% 8 7.27% 16019 3.72%
17 162 7.91% 143 8.54% 48 4.61% 9 2.00% 7 6.36% 75751 17.61%
18 33 1.61% 28 1.67% 19 1.82% 12 2.66% 5 4.55% 1197 0.28%
19 28 1.37% 21 1.25% 13 1.25% 6 1.33% 7 6.36% 2897 0.67%
20 32 1.56% 6 0.36% 17 1.63% 11 2.44% 7 6.36% 169 0.04%
21 21 1.03% 14 0.84% 15 1.44% 10 2.22% 6 5.45% 372 0.09%
22 96 4.69% 80 4.78% 23 2.21% 8 1.77% 5 4.55% 27604 6.42%
23 30 1.46% 19 1.14% 15 1.44% 13 2.88% 12 10.91% 3958 0.92%
24 69 3.37% 60 3.58% 56 5.37% 7 1.55% 7 6.36% 19392 4.51%
25 40 1.95% 31 1.85% 26 2.50% 12 2.66% 8 7.27% 14577 3.39%
26 20 0.98% 14 0.84% 13 1.25% 7 1.55% 4 3.64% 172 0.04%
27 21 1.03% 17 1.02% 11 1.06% 11 2.44% 7 6.36% 357 0.08%
28 49 2.39% 44 2.63% 36 3.45% 16 3.55% 6 5.45% 840 0.20%
29 36 1.76% 29 1.73% 23 2.21% 12 2.66% 7 6.36% 629 0.15%
30 88 4.30% 70 4.18% 23 2.21% 12 2.66% 8 7.27% 20565 4.78%
31 24 1.17% 16 0.96% 13 1.25% 11 2.44% 6 5.45% 802 0.19%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 2.29% 1 35 2.09% 1 33 3.17% 227 7033 1.64%
1 1 61 2.98% 1 45 2.69% 0 20 1.92% 406 12573 2.92%
2 3 100 4.88% 2 89 5.32% 1 34 3.26% 663 20552 4.78%
3 3 93 4.54% 2 74 4.42% 1 39 3.74% 496 15391 3.58%
4 2 77 3.76% 1 60 3.58% 1 36 3.45% 315 9761 2.27%
5 3 121 5.91% 3 98 5.85% 2 65 6.24% 376 11669 2.71%
6 1 34 1.66% 0 26 1.55% 0 25 2.40% 36 1106 0.26%
7 2 78 3.81% 2 65 3.88% 1 33 3.17% 643 19930 4.63%
8 2 85 4.15% 2 65 3.88% 1 42 4.03% 224 6939 1.61%
9 1 57 2.78% 1 37 2.21% 1 32 3.07% 20 615 0.14%
10 6 199 9.72% 5 169 10.10% 2 85 8.16% 2537 78637 18.28%
11 7 243 11.87% 6 209 12.49% 2 73 7.01% 3272 101436 23.58%
12 1 39 1.90% 1 31 1.85% 0 24 2.30% 33 1025 0.24%
13 1 44 2.15% 0 29 1.73% 0 28 2.69% 30 929 0.22%
14 3 98 4.79% 2 78 4.66% 1 46 4.41% 712 22087 5.14%
15 3 94 4.59% 2 90 5.38% 1 41 3.93% 767 23792 5.53%
16 2 85 4.15% 2 68 4.06% 1 33 3.17% 974 30184 7.02%
17 2 79 3.86% 1 56 3.35% 1 47 4.51% 60 1858 0.43%
18 2 79 3.86% 2 69 4.12% 2 69 6.62% 61 1892 0.44%
19 0 28 1.37% 0 23 1.37% 0 23 2.21% 13 404 0.09%
20 1 56 2.73% 1 46 2.75% 1 36 3.45% 94 2923 0.68%
21 2 88 4.30% 2 69 4.12% 1 33 3.17% 1727 53540 12.45%
22 4 133 6.49% 3 120 7.17% 3 122 11.71% 161 4996 1.16%
23 0 30 1.46% 0 23 1.37% 0 23 2.21% 27 852 0.20%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 116 5.66% 120 0.03% /
2 72 3.52% 214 0.05% /Family Photos/
3 45 2.20% 4710 1.10% /webalizer/usage_200903.html
4 30 1.46% 4 0.00% /icons/blank.gif
5 29 1.42% 5 0.00% /icons/back.gif
6 29 1.42% 8 0.00% /icons/image2.gif
7 24 1.17% 4 0.00% /icons/folder.gif
8 19 0.93% 70 0.02% /Downloads.htm
9 19 0.93% 13 0.00% /Family Photos/2009/
10 19 0.93% 176 0.04% /webalizer/
11 18 0.88% 4 0.00% /icons/movie.gif
12 16 0.78% 68 0.02% /Family Photos/2009/KearaBday2009/
13 15 0.73% 1624 0.38% /webalizer/usage_200701.html
14 14 0.68% 7174 1.67% /Family Photos/2009/KearaBday2009/IMG_0554.JPG
15 13 0.63% 124666 28.98% /Family Photos/2009/KearaBday2009/MVI_0564.AVI
16 12 0.59% 33 0.01% /Family Photos/2007/MixedPhotosTakenInNewYork/
17 11 0.54% 5532 1.29% /Family Photos/2009/KearaBday2009/IMG_0555.JPG
18 10 0.49% 383 0.09% /Family Photos/2005/Anita
19 10 0.49% 5593 1.30% /Family Photos/2009/KearaBday2009/IMG_0556.JPG
20 10 0.49% 5926 1.38% /Family Photos/2009/KearaBday2009/IMG_0565.JPG
21 10 0.49% 6384 1.48% /Family Photos/2009/KearaBday2009/IMG_0568.JPG
22 10 0.49% 6883 1.60% /Family Photos/2009/KearaBday2009/IMG_0571.JPG
23 10 0.49% 7230 1.68% /Family Photos/2009/KearaBday2009/IMG_0573.JPG
24 10 0.49% 6452 1.50% /Family Photos/2009/KearaBday2009/IMG_0576.JPG
25 10 0.49% 756 0.18% /webalizer/usage_200809.html
26 10 0.49% 1207 0.28% /webalizer/usage_200812.html
27 9 0.44% 33 0.01% /Family Photos/2008/
28 9 0.44% 6419 1.49% /Family Photos/2009/KearaBday2009/IMG_0557.JPG
29 9 0.44% 6926 1.61% /Family Photos/2009/KearaBday2009/IMG_0558.JPG
30 9 0.44% 5348 1.24% /Family Photos/2009/KearaBday2009/IMG_0559.JPG

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 13 0.63% 124666 28.98% /Family Photos/2009/KearaBday2009/MVI_0564.AVI
2 10 0.49% 7230 1.68% /Family Photos/2009/KearaBday2009/IMG_0573.JPG
3 14 0.68% 7174 1.67% /Family Photos/2009/KearaBday2009/IMG_0554.JPG
4 9 0.44% 6926 1.61% /Family Photos/2009/KearaBday2009/IMG_0558.JPG
5 10 0.49% 6883 1.60% /Family Photos/2009/KearaBday2009/IMG_0571.JPG
6 10 0.49% 6452 1.50% /Family Photos/2009/KearaBday2009/IMG_0576.JPG
7 9 0.44% 6422 1.49% /Family Photos/2009/KearaBday2009/IMG_0570.JPG
8 9 0.44% 6419 1.49% /Family Photos/2009/KearaBday2009/IMG_0557.JPG
9 10 0.49% 6384 1.48% /Family Photos/2009/KearaBday2009/IMG_0568.JPG
10 9 0.44% 6085 1.41% /Family Photos/2009/KearaBday2009/IMG_0567.JPG

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 116 5.66% 90 20.36% /
2 45 2.20% 40 9.05% /webalizer/usage_200903.html
3 72 3.52% 18 4.07% /Family Photos/
4 15 0.73% 12 2.71% /webalizer/usage_200701.html
5 19 0.93% 8 1.81% /webalizer/
6 19 0.93% 7 1.58% /Downloads.htm
7 9 0.44% 7 1.58% /webalizer/usage_200703.html
8 10 0.49% 6 1.36% /webalizer/usage_200809.html
9 10 0.49% 6 1.36% /webalizer/usage_200812.html
10 10 0.49% 5 1.13% /Family Photos/2005/Anita

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 116 5.66% 69 15.65% /
2 45 2.20% 40 9.07% /webalizer/usage_200903.html
3 72 3.52% 19 4.31% /Family Photos/
4 15 0.73% 12 2.72% /webalizer/usage_200701.html
5 16 0.78% 9 2.04% /Family Photos/2009/KearaBday2009/
6 19 0.93% 9 2.04% /webalizer/
7 19 0.93% 8 1.81% /Downloads.htm
8 10 0.49% 6 1.36% /webalizer/usage_200812.html
9 10 0.49% 5 1.13% /Family Photos/2005/Anita
10 9 0.44% 5 1.13% /webalizer/usage_200703.html

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 371 18.12% 304 18.16% 53555 12.45% 108 23.95% crawl-66-249-71-174.googlebot.com
2 190 9.28% 182 10.87% 70802 16.46% 7 1.55% cpc3-renf3-0-0-cust574.renf.cable.ntl.com
3 135 6.59% 121 7.23% 93879 21.83% 4 0.89% ool-44c2d4f8.dyn.optonline.net
4 130 6.35% 123 7.35% 677 0.16% 50 11.09% crawl-4.cuill.com
5 128 6.25% 117 6.99% 74690 17.36% 1 0.22% 88-107-123-168.dynamic.dsl.as9105.com
6 107 5.22% 103 6.15% 4587 1.07% 1 0.22% 38.100.8.50
7 76 3.71% 66 3.94% 21810 5.07% 2 0.44% 92-235-242-57.cable.ubr14.uddi.blueyonder.co.uk
8 66 3.22% 60 3.58% 337 0.08% 33 7.32% crawl-9.cuill.com
9 56 2.73% 45 2.69% 2170 0.50% 7 1.55% crawl8.dotnetdotcom.org
10 50 2.44% 49 2.93% 1467 0.34% 1 0.22% 38.100.41.112
11 49 2.39% 41 2.45% 9508 2.21% 13 2.88% crawl-66-249-71-175.googlebot.com
12 47 2.29% 43 2.57% 53012 12.32% 2 0.44% cpe-98-15-131-239.hvc.res.rr.com
13 46 2.25% 39 2.33% 6878 1.60% 12 2.66% crawl-66-249-71-173.googlebot.com
14 24 1.17% 20 1.19% 77 0.02% 6 1.33% 91.205.124.20
15 24 1.17% 12 0.72% 924 0.21% 15 3.33% spider26.picsearch.com
16 23 1.12% 21 1.25% 2562 0.60% 1 0.22% 168.224.160.14
17 23 1.12% 22 1.31% 2449 0.57% 1 0.22% 93-139-98-197.adsl.net.t-com.hr
18 21 1.03% 20 1.19% 2258 0.53% 1 0.22% 93-139-65-146.adsl.net.t-com.hr
19 20 0.98% 10 0.60% 47 0.01% 10 2.22% crawler5002.ask.com
20 18 0.88% 10 0.60% 122 0.03% 1 0.22% dslb-084-057-046-056.pools.arcor-ip.net
21 17 0.83% 5 0.30% 277 0.06% 9 2.00% llf531350.crawl.yahoo.net
22 16 0.78% 0 0.00% 57 0.01% 0 0.00% spider27.picsearch.com
23 15 0.73% 7 0.42% 381 0.09% 8 1.77% llf531125.crawl.yahoo.net
24 14 0.68% 0 0.00% 50 0.01% 0 0.00% 119.63.193.130
25 14 0.68% 11 0.66% 588 0.14% 1 0.22% 151.61.3.92
26 14 0.68% 12 0.72% 129 0.03% 6 1.33% crawl-66-249-66-226.googlebot.com
27 13 0.63% 13 0.78% 15 0.00% 5 1.11% arrow.axdhosting.com
28 12 0.59% 12 0.72% 472 0.11% 7 1.55% 616817.ds.nac.net
29 12 0.59% 5 0.30% 15475 3.60% 3 0.67% crawl-66-249-71-219.googlebot.com
30 12 0.59% 2 0.12% 26 0.01% 6 1.33% crawl01.exabot.com

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 6.59% 121 7.23% 93879 21.83% 4 0.89% ool-44c2d4f8.dyn.optonline.net
2 128 6.25% 117 6.99% 74690 17.36% 1 0.22% 88-107-123-168.dynamic.dsl.as9105.com
3 190 9.28% 182 10.87% 70802 16.46% 7 1.55% cpc3-renf3-0-0-cust574.renf.cable.ntl.com
4 371 18.12% 304 18.16% 53555 12.45% 108 23.95% crawl-66-249-71-174.googlebot.com
5 47 2.29% 43 2.57% 53012 12.32% 2 0.44% cpe-98-15-131-239.hvc.res.rr.com
6 76 3.71% 66 3.94% 21810 5.07% 2 0.44% 92-235-242-57.cable.ubr14.uddi.blueyonder.co.uk
7 12 0.59% 5 0.30% 15475 3.60% 3 0.67% crawl-66-249-71-219.googlebot.com
8 49 2.39% 41 2.45% 9508 2.21% 13 2.88% crawl-66-249-71-175.googlebot.com
9 46 2.25% 39 2.33% 6878 1.60% 12 2.66% crawl-66-249-71-173.googlebot.com
10 107 5.22% 103 6.15% 4587 1.07% 1 0.22% 38.100.8.50

Top 30 of 83 Total Referrers
# Hits Referrer
1 1270 62.01% - (Direct Request)
2 7 0.34% http://bangbros-pass.com/
3 6 0.29% http://assparadereview.info/
4 6 0.29% http://bangbros-pass.com/bang-pass.html
5 6 0.29% http://bigtitpatrolbig.com/
6 6 0.29% http://summer-time-hot-milf.50milfs.com/
7 6 0.29% http://www.google.com/search
8 5 0.24% http://tartarus.phys.us.edu.pl/moodle/user/view.php
9 5 0.24% http://www.whois.sc/
10 4 0.20% http://www.znatok.mobi
11 3 0.15% BARGAINSFORYOU.NET/
12 3 0.15% http://search.live.com/results.aspx
13 3 0.15% http://www.google.hr/search
14 2 0.10% BARGAINSFORYOU.NET/engine/rss.php
15 1 0.05% BARGAINSFORYOU.NET/rss.xml
16 1 0.05% http://in.search.yahoo.com/search
17 1 0.05% http://search.hp.my.aol.co.uk/aol/search
18 1 0.05% http://search.msn.co.uk/results.aspx
19 1 0.05% http://www.bargainpharmacy.net/
20 1 0.05% http://www.google.be/search
21 1 0.05% http://www.google.ca/search
22 1 0.05% http://www.google.co.uk/search
23 1 0.05% http://www.google.com.sa/search
24 1 0.05% http://www.google.com.tr/search
25 1 0.05% http://www.google.com/ie
26 1 0.05% http://www.google.es/search
27 1 0.05% http://www.google.it/search
28 1 0.05% http://www.google.ru/search
29 1 0.05% http://www.truemiles.com/
30 1 0.05% http://www.vanessa-sucht.com/index3.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.53% visio convert
2 1 5.26% asm hex
3 1 5.26% bargainsforyou
4 1 5.26% guard and pro
5 1 5.26% index of /photos/2008
6 1 5.26% index of img_0578.jpg
7 1 5.26% index of/ family photo
8 1 5.26% intitle:index of family photo jpg
9 1 5.26% intitle:index.of intitle:kristina intext:img
10 1 5.26% intitle:”index of” (jpg|jpeg) for you
11 1 5.26% kristina kenny 16
12 1 5.26% parent directory /photos/2008/* -html -htm -php -shtml -opendivx -md5 -md5sums
13 1 5.26% parent directory inurl:photos.2008
14 1 5.26% parent directory jpg 116canon
15 1 5.26% parent directory jpg 118canon
16 1 5.26% parent directory photos-2008
17 1 5.26% review
18 1 5.26% www.bargainsforyou

Top 15 of 69 Total User Agents
# Hits User Agent
1 309 15.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 196 9.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 194 9.47% Googlebot-Image/1.0
4 124 6.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.3
5 119 5.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 107 5.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 107 5.22% panscient.com
8 78 3.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 76 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
10 76 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 56 2.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 50 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 47 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 44 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
15 40 1.95% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1220 59.57% 1027 61.35% 286639 66.64% Commercial (com)
2 307 14.99% 211 12.60% 98948 23.00% Network (net)
3 272 13.28% 233 13.92% 10799 2.51% Unresolved/Unknown
4 76 3.71% 66 3.94% 21810 5.07% United Kingdom
5 56 2.73% 45 2.69% 2170 0.50% Non-Profit (org)
6 55 2.69% 52 3.11% 6525 1.52% Croatia
7 10 0.49% 7 0.42% 268 0.06% Saudi Arabia
8 10 0.49% 5 0.30% 24 0.01% Seychelles
9 8 0.39% 7 0.42% 246 0.06% Spain
10 6 0.29% 6 0.36% 673 0.16% Brazil
11 6 0.29% 5 0.30% 120 0.03% Canada
12 5 0.24% 5 0.30% 584 0.14% Netherlands
13 4 0.20% 4 0.24% 18 0.00% Belarus
14 2 0.10% 2 0.12% 225 0.05% Generic TLD (info)
15 2 0.10% 2 0.12% 221 0.05% China
16 2 0.10% 2 0.12% 190 0.04% Hungary
17 2 0.10% 2 0.12% 221 0.05% Italy
18 1 0.05% 1 0.06% 111 0.03% Poland
19 1 0.05% 1 0.06% 110 0.03% Portugal
20 1 0.05% 1 0.06% 1 0.00% Sweden
21 1 0.05% 1 0.06% 111 0.03% Turkey
22 1 0.05% 1 0.06% 110 0.03% Uruguay


Generated by Webalizer Version 2.20