Usage Statistics for bargainsforyou.net

Summary Period: March 2010
Generated 01-Apr-2010 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9250
Total Files 8351
Total Pages 6624
Total Visits 1291
Total KBytes 2606626
Total Unique Sites 366
Total Unique URLs 1952
Total Unique Referrers 753
Total Unique User Agents 244
. Avg Max
Hits per Hour 12 302
Hits per Day 298 1238
Files per Day 269 1221
Pages per Day 213 1176
Sites per Day 11 56
Visits per Day 41 117
KBytes per Day 84085 757846
Hits by Response Code
Code 200 - OK 90.28% 8351
Code 206 - Partial Content 2.05% 190
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 2.42% 224
Code 404 - Not Found 5.21% 482

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 157 1.70% 140 1.68% 102 1.54% 62 4.80% 56 15.30% 41714 1.60%
2 212 2.29% 195 2.34% 45 0.68% 21 1.63% 15 4.10% 178863 6.86%
3 66 0.71% 57 0.68% 25 0.38% 19 1.47% 14 3.83% 90651 3.48%
4 55 0.59% 30 0.36% 33 0.50% 24 1.86% 21 5.74% 19352 0.74%
5 177 1.91% 100 1.20% 68 1.03% 23 1.78% 21 5.74% 14821 0.57%
6 91 0.98% 66 0.79% 17 0.26% 17 1.32% 15 4.10% 70847 2.72%
7 335 3.62% 290 3.47% 84 1.27% 13 1.01% 14 3.83% 68077 2.61%
8 639 6.91% 631 7.56% 629 9.50% 19 1.47% 21 5.74% 6826 0.26%
9 67 0.72% 52 0.62% 33 0.50% 26 2.01% 22 6.01% 34404 1.32%
10 200 2.16% 181 2.17% 175 2.64% 87 6.74% 26 7.10% 4548 0.17%
11 438 4.74% 410 4.91% 402 6.07% 77 5.96% 30 8.20% 40531 1.55%
12 298 3.22% 157 1.88% 165 2.49% 30 2.32% 24 6.56% 47554 1.82%
13 189 2.04% 168 2.01% 90 1.36% 24 1.86% 17 4.64% 42029 1.61%
14 875 9.46% 842 10.08% 841 12.70% 23 1.78% 16 4.37% 2626 0.10%
15 95 1.03% 80 0.96% 75 1.13% 19 1.47% 12 3.28% 26316 1.01%
16 346 3.74% 328 3.93% 74 1.12% 21 1.63% 25 6.83% 757846 29.07%
17 103 1.11% 86 1.03% 47 0.71% 18 1.39% 12 3.28% 10060 0.39%
18 106 1.15% 88 1.05% 87 1.31% 33 2.56% 17 4.64% 4777 0.18%
19 115 1.24% 90 1.08% 88 1.33% 15 1.16% 14 3.83% 6463 0.25%
20 1238 13.38% 1221 14.62% 1176 17.75% 35 2.71% 19 5.19% 16943 0.65%
21 926 10.01% 906 10.85% 823 12.42% 117 9.06% 24 6.56% 47249 1.81%
22 201 2.17% 175 2.10% 174 2.63% 60 4.65% 19 5.19% 2770 0.11%
23 437 4.72% 422 5.05% 356 5.37% 90 6.97% 30 8.20% 206512 7.92%
24 551 5.96% 528 6.32% 252 3.80% 106 8.21% 44 12.02% 281375 10.79%
25 168 1.82% 152 1.82% 80 1.21% 54 4.18% 18 4.92% 143882 5.52%
26 246 2.66% 227 2.72% 132 1.99% 52 4.03% 16 4.37% 262761 10.08%
27 140 1.51% 115 1.38% 96 1.45% 68 5.27% 22 6.01% 27935 1.07%
28 305 3.30% 261 3.13% 155 2.34% 73 5.65% 42 11.48% 66857 2.56%
29 199 2.15% 186 2.23% 75 1.13% 18 1.39% 9 2.46% 67686 2.60%
30 62 0.67% 50 0.60% 43 0.65% 28 2.17% 25 6.83% 4836 0.19%
31 213 2.30% 117 1.40% 182 2.75% 28 2.17% 24 6.56% 9515 0.37%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 524 5.66% 16 498 5.96% 13 408 6.16% 2613 81002 3.11%
1 20 642 6.94% 20 626 7.50% 18 579 8.74% 3275 101519 3.89%
2 6 208 2.25% 5 179 2.14% 2 91 1.37% 6913 214313 8.22%
3 11 353 3.82% 10 329 3.94% 5 178 2.69% 9360 290156 11.13%
4 6 213 2.30% 6 195 2.34% 3 111 1.68% 5492 170244 6.53%
5 9 285 3.08% 8 252 3.02% 5 183 2.76% 4112 127477 4.89%
6 5 174 1.88% 5 160 1.92% 3 115 1.74% 1378 42714 1.64%
7 15 494 5.34% 11 369 4.42% 12 382 5.77% 2475 76729 2.94%
8 16 520 5.62% 14 439 5.26% 10 326 4.92% 2536 78626 3.02%
9 16 507 5.48% 15 480 5.75% 9 299 4.51% 8343 258626 9.92%
10 11 348 3.76% 10 321 3.84% 7 232 3.50% 2168 67210 2.58%
11 8 273 2.95% 7 239 2.86% 5 182 2.75% 2024 62743 2.41%
12 8 255 2.76% 7 232 2.78% 4 145 2.19% 1485 46042 1.77%
13 9 287 3.10% 7 242 2.90% 5 158 2.39% 1746 54120 2.08%
14 5 182 1.97% 5 155 1.86% 3 112 1.69% 2141 66362 2.55%
15 6 194 2.10% 4 150 1.80% 4 124 1.87% 2299 71269 2.73%
16 12 375 4.05% 11 341 4.08% 10 325 4.91% 1545 47901 1.84%
17 20 637 6.89% 18 568 6.80% 14 460 6.94% 3602 111654 4.28%
18 16 515 5.57% 15 466 5.58% 14 438 6.61% 1445 44799 1.72%
19 9 295 3.19% 8 250 2.99% 6 197 2.97% 4458 138186 5.30%
20 18 574 6.21% 17 543 6.50% 12 402 6.07% 8321 257957 9.90%
21 18 587 6.35% 17 539 6.45% 14 457 6.90% 3381 104816 4.02%
22 12 402 4.35% 12 380 4.55% 11 352 5.31% 1806 55991 2.15%
23 13 406 4.39% 12 398 4.77% 11 368 5.56% 1167 36169 1.39%

Top 30 of 1952 Total URLs
# Hits KBytes URL
1 5363 57.98% 2702 0.10% /
2 303 3.28% 4199 0.16% /webalizer/usage_200911.html
3 142 1.54% 8889 0.34% /webalizer/usage_200912.html
4 60 0.65% 6708 0.26% /webalizer/usage_201003.html
5 54 0.58% 1550 0.06% /webalizer/usage_200903.html
6 54 0.58% 5695 0.22% /webalizer/usage_201002.html
7 51 0.55% 2346 0.09% /webalizer/usage_200908.html
8 36 0.39% 112 0.00% /Family Photos/
9 33 0.36% 6 0.00% /icons/image2.gif
10 33 0.36% 313 0.01% /webalizer/
11 28 0.30% 3 0.00% /icons/folder.gif
12 23 0.25% 5 0.00% /icons/back.gif
13 23 0.25% 3 0.00% /icons/blank.gif
14 21 0.23% 17 0.00% /Family Photos/2010/
15 19 0.21% 658 0.03% /webalizer/usage_200906.html
16 18 0.19% 63 0.00% /Family Photos/2009/
17 16 0.17% 59 0.00% /Family Photos/2008/
18 16 0.17% 3 0.00% /icons/movie.gif
19 13 0.14% 2 0.00% /icons/text.gif
20 12 0.13% 10 0.00% /Family Photos/1941/
21 12 0.13% 49 0.00% /webalizer/daily_usage_201002.png
22 11 0.12% 8 0.00% /Family Photos/2010/KearaBday2010/
23 11 0.12% 60 0.00% /webalizer/ctry_usage_201002.png
24 11 0.12% 24 0.00% /webalizer/hourly_usage_201002.png
25 10 0.11% 7 0.00% /Family Photos/1902/
26 10 0.11% 133 0.01% /Family Photos/2009/MaureenAnd LouiePhotos/
27 9 0.10% 35 0.00% /Downloads.htm
28 9 0.10% 29 0.00% /Family Photos/2006/
29 9 0.10% 42 0.00% /Family Photos/2010/KearaBday2010/KearaBday2010/
30 9 0.10% 19 0.00% /webalizer/hourly_usage_200912.png

Top 10 of 1952 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 48930 1.88% /Family Photos/2009/KearaBday2009/MVI_0564.AVI
2 4 0.04% 30154 1.16% /Family Photos/2010/Jack020110_converted.avi
3 4 0.04% 23861 0.92% /Family Photos/2005/Holoween2005/IMG_0592.JPG
4 1 0.01% 20244 0.78% /Family Photos/2010/KearaBday2010/KearaBday2010/BirthdayMovies/FILE0001.MOV
5 1 0.01% 15462 0.59% /Family Photos/2006/Baby William/LarryDee.wmv
6 1 0.01% 15451 0.59% /Family Photos/2008/TommyAnitaKids081008/MVI_0382.AVI
7 1 0.01% 15449 0.59% /Family Photos/2006/FloridaVacation2006/2006-04-08-1926-34/MVI_0879.avi
8 1 0.01% 15449 0.59% /Family Photos/2009/KristinaGraduationKindergarden/MVI_0699.AVI
9 1 0.01% 15444 0.59% /Family Photos/2005/FathersDay2005_06_19/MVI_0035.AVI
10 4 0.04% 13278 0.51% /Family Photos/2006/KristinaBday/IMG_0114.JPG

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 5363 57.98% 871 68.37% /
2 142 1.54% 68 5.34% /webalizer/usage_200912.html
3 60 0.65% 54 4.24% /webalizer/usage_201003.html
4 54 0.58% 39 3.06% /webalizer/usage_201002.html
5 33 0.36% 20 1.57% /webalizer/
6 51 0.55% 11 0.86% /webalizer/usage_200908.html
7 54 0.58% 9 0.71% /webalizer/usage_200903.html
8 36 0.39% 6 0.47% /Family Photos/
9 12 0.13% 6 0.47% /Family Photos/1941/
10 10 0.11% 6 0.47% /Family Photos/2009/MaureenAnd LouiePhotos/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 5363 57.98% 856 67.30% /
2 142 1.54% 64 5.03% /webalizer/usage_200912.html
3 60 0.65% 52 4.09% /webalizer/usage_201003.html
4 54 0.58% 36 2.83% /webalizer/usage_201002.html
5 33 0.36% 19 1.49% /webalizer/
6 51 0.55% 10 0.79% /webalizer/usage_200908.html
7 54 0.58% 9 0.71% /webalizer/usage_200903.html
8 36 0.39% 8 0.63% /Family Photos/
9 10 0.11% 8 0.63% /Family Photos/2009/MaureenAnd LouiePhotos/
10 12 0.13% 7 0.55% /Family Photos/1941/

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 2857 30.89% 2857 34.21% 0 0.00% 3 0.23% c122-104-143-104.kelvn2.qld.optusnet.com.au
2 892 9.64% 798 9.56% 1380266 52.95% 66 5.11% crawl-66-249-71-167.googlebot.com
3 338 3.65% 293 3.51% 159470 6.12% 38 2.94% crawl-66-249-65-89.googlebot.com
4 299 3.23% 299 3.58% 3701 0.14% 1 0.08% webair.com
5 298 3.22% 298 3.57% 336 0.01% 84 6.51% venus.4dwebhosting.com
6 291 3.15% 291 3.48% 328 0.01% 84 6.51% plesk4.amhosting.com
7 234 2.53% 211 2.53% 183484 7.04% 19 1.47% crawl-66-249-71-129.googlebot.com
8 203 2.19% 203 2.43% 229 0.01% 96 7.44% 178553.ds.nac.net
9 161 1.74% 161 1.93% 1770 0.07% 90 6.97% 616817.ds.nac.net
10 155 1.68% 152 1.82% 52572 2.02% 2 0.15% host-92-11-163-138.as43234.net
11 149 1.61% 149 1.78% 168 0.01% 62 4.80% 204.14.110.100
12 146 1.58% 117 1.40% 27112 1.04% 1 0.08% ppp118-210-232-42.lns20.adl6.internode.on.net
13 140 1.51% 140 1.68% 2857 0.11% 9 0.70% static-ip-77-244-212-231.user.rsspnet.ru
14 133 1.44% 133 1.59% 1695 0.07% 83 6.43% 647760.ds.nac.net
15 128 1.38% 124 1.48% 310552 11.91% 4 0.31% crawl-66-249-65-82.googlebot.com
16 127 1.37% 127 1.52% 143 0.01% 60 4.65% 221043.ds.nac.net
17 114 1.23% 43 0.51% 10160 0.39% 1 0.08% cpe-76-186-147-100.tx.res.rr.com
18 100 1.08% 100 1.20% 113 0.00% 1 0.08% 61.153.149.205
19 97 1.05% 92 1.10% 40663 1.56% 3 0.23% crawl-66-249-71-144.googlebot.com
20 89 0.96% 85 1.02% 53498 2.05% 1 0.08% odnb-4dbcee73.pool.mediaways.net
21 81 0.88% 36 0.43% 458 0.02% 45 3.49% crawl01.exabot.com
22 74 0.80% 41 0.49% 1129 0.04% 42 3.25% b3091234.crawl.yahoo.net
23 74 0.80% 47 0.56% 41754 1.60% 1 0.08% cpe-204-210-158-143.hvc.res.rr.com
24 70 0.76% 70 0.84% 73 0.00% 4 0.31% 77-38-178-94.pool.ukrtel.net
25 61 0.66% 61 0.73% 69 0.00% 5 0.39% brushfire.bluegravity.com
26 61 0.66% 56 0.67% 171208 6.57% 3 0.23% crawl-66-249-71-164.googlebot.com
27 60 0.65% 55 0.66% 8955 0.34% 1 0.08% gun-ghluasad-217-16-217-42.scotnet.co.uk
28 52 0.56% 52 0.62% 59 0.00% 1 0.08% f048079032.adsl.alicedsl.de
29 52 0.56% 52 0.62% 59 0.00% 1 0.08% f048149008.adsl.alicedsl.de
30 52 0.56% 52 0.62% 59 0.00% 1 0.08% f048210166.adsl.alicedsl.de

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 892 9.64% 798 9.56% 1380266 52.95% 66 5.11% crawl-66-249-71-167.googlebot.com
2 128 1.38% 124 1.48% 310552 11.91% 4 0.31% crawl-66-249-65-82.googlebot.com
3 234 2.53% 211 2.53% 183484 7.04% 19 1.47% crawl-66-249-71-129.googlebot.com
4 61 0.66% 56 0.67% 171208 6.57% 3 0.23% crawl-66-249-71-164.googlebot.com
5 338 3.65% 293 3.51% 159470 6.12% 38 2.94% crawl-66-249-65-89.googlebot.com
6 89 0.96% 85 1.02% 53498 2.05% 1 0.08% odnb-4dbcee73.pool.mediaways.net
7 155 1.68% 152 1.82% 52572 2.02% 2 0.15% host-92-11-163-138.as43234.net
8 74 0.80% 47 0.56% 41754 1.60% 1 0.08% cpe-204-210-158-143.hvc.res.rr.com
9 97 1.05% 92 1.10% 40663 1.56% 3 0.23% crawl-66-249-71-144.googlebot.com
10 146 1.58% 117 1.40% 27112 1.04% 1 0.08% ppp118-210-232-42.lns20.adl6.internode.on.net

Top 30 of 753 Total Referrers
# Hits Referrer
1 2635 28.49% - (Direct Request)
2 299 3.23% http://videos.kom.pl
3 189 2.04% http://roundandbrownreview.info/
4 142 1.54% http://www.doktor-info.de/aerzte/
5 130 1.41% http://www.gedichte-treff.de/
6 112 1.21% http://www.info-pflege.de/pages/top100/altenheime.php
7 112 1.21% http://www.versicherungen-treff.de
8 105 1.14% http://www.bangbros-pass.com/
9 101 1.09% http://assparadereview.info/
10 100 1.08% http://bugalnrze.0lx.net/forum/thread.php
11 99 1.07% http://mr-big-dicks-hot-chicks.net/
12 97 1.05% http://www.maturesexmilfs.com/mature-pussy/
13 96 1.04% http://www.maturesexmilfs.com/mature-porn/
14 91 0.98% http://nude-celebs.nakedcelebscity.com/
15 70 0.76% http://my-free-download.com/download-talkbiz.html
16 54 0.58% http://cartoon-hentia.cartoon69-review.com/
17 54 0.58% http://reality-kings.50milfs.com/
18 52 0.56% http://in-the-vip.next.com/
19 52 0.56% http://www.bangbros-review.com/
20 48 0.52% http://assparadereview.info/round-ass.html
21 48 0.52% http://www.netvibes.com/sonnerie
22 47 0.51% http://www.realitykings-hd.com/
23 45 0.49% http://mikesapartment-review.net/mikesapartment-karina7.html
24 43 0.46% http://pleasebangmywife-2.com/
25 43 0.46% http://www.gangbangsquads.biz/
26 42 0.45% http://www.publicinvasion2.com/
27 36 0.39% http://www.extenze.us/
28 35 0.38% http://www.assparade-review.net/
29 35 0.38% http://www.vintageclassicporn.net/retro-incest-porn/
30 34 0.37% http://www.papi-gay.info/

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 11.11% index.of.dcim
2 2 7.41% allintitle: dcim index of
3 2 7.41% intitle weblizer
4 1 3.70% -inurl:htm -inurl:html intitle:”index of” img_0019.jpg -site:.com -img_0018.jpg
5 1 3.70% -inurl:htm -inurl:html intitle:”index of” img_0030.jpg -site:.com -img_0020.jpg
6 1 3.70% -inurl:htm -inurl:html intitle:”index of” img_1800.jpg -site:.com -img_1750.jpg
7 1 3.70% -inurl:htm -inurl:html intitle:”index of” img_1850.jpg -site:.com -img_1800.jpg
8 1 3.70% allintitle: 111canon index of
9 1 3.70% bargainsforyoe.com
10 1 3.70% bargainsforyou
11 1 3.70% family parent directory
12 1 3.70% index of 2010 pics/
13 1 3.70% index of jpg -server at kristina
14 1 3.70% intitle index.of dad (jpg) -htm -html -asp -php -rapidshare
15 1 3.70% intitle usage statistics for webalizer
16 1 3.70% intitle: dcim index of
17 1 3.70% intitle:index .jpg dcim -.edu
18 1 3.70% intitle:index.of.dcim
19 1 3.70% mvi_0035 -inurl:(html|htm|asp|aspx|php|shtml) intitle:(index of)
20 1 3.70% parent directory intitle:index of -inurl:htm -inurl:html img_0113.jpg img_0114.jpg

Top 15 of 244 Total User Agents
# Hits User Agent
1 1564 16.91% Googlebot-Image/1.0
2 1376 14.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 419 4.53% Netscape 6.0; WinNT6.1
4 322 3.48% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 316 3.42% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 311 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 300 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 299 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 296 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 296 3.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 289 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 281 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 270 2.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 269 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 155 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3506 37.90% 3023 36.20% 2410604 92.48% Commercial (com)
2 2858 30.90% 2858 34.22% 1 0.00% Australia
3 1454 15.72% 1313 15.72% 156890 6.02% Network (net)
4 520 5.62% 489 5.86% 10730 0.41% Unresolved/Unknown
5 509 5.50% 509 6.10% 887 0.03% Germany
6 162 1.75% 156 1.87% 3008 0.12% Russian Federation
7 79 0.85% 66 0.79% 11131 0.43% United Kingdom
8 38 0.41% 37 0.44% 5378 0.21% Croatia
9 34 0.37% 28 0.34% 77 0.00% Non-Profit (org)
10 19 0.21% 15 0.18% 2055 0.08% Finland
11 19 0.21% 16 0.19% 5281 0.20% Poland
12 12 0.13% 1 0.01% 147 0.01% Japan
13 5 0.05% 5 0.06% 40 0.00% China
14 5 0.05% 0 0.00% 18 0.00% Fiji
15 4 0.04% 3 0.04% 3 0.00% Brazil
16 3 0.03% 3 0.04% 132 0.01% Belarus
17 3 0.03% 3 0.04% 2 0.00% Israel
18 2 0.02% 2 0.02% 86 0.00% France
19 2 0.02% 2 0.02% 2 0.00% India
20 2 0.02% 0 0.00% 7 0.00% Moldova
21 2 0.02% 2 0.02% 1 0.00% Saudi Arabia
22 2 0.02% 1 0.01% 5 0.00% Seychelles
23 1 0.01% 1 0.01% 1 0.00% Educational (edu)
24 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
25 1 0.01% 1 0.01% 1 0.00% Albania
26 1 0.01% 1 0.01% 1 0.00% Belgium
27 1 0.01% 1 0.01% 126 0.00% Greece
28 1 0.01% 1 0.01% 1 0.00% Hungary
29 1 0.01% 1 0.01% 1 0.00% Netherlands
30 1 0.01% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20